Name: |
Smith Samantha |
Business: |
020474131 |
Look-ups Allowed: |
12000 |
Look-ups used (history): |
3249 |
Bonus look-ups (history): |
100 |
Current balance(history): |
$0.00 |
Click on Invoice Link to view or print your Invoice | |||||
Transaction | Date | Debits | Credits | Balance | Description |
Admin | 2015-04-17 | 0.00 | 2015-04-17 14.20.43 Plan change - billtype NULL to K [96.43.3.98] | ||
Service Charge | 2015-04-17 | 37.74 | 37.74 | Publicdata.Com Internet Service - 700 Annual Lookups 17Apr New Account | |
CC AUTH | 2015-04-17 | 37.74 | 2015041714204370 Credit Card Authorization for registration - This transaction has been approved. 017622 Address Matched ; Zipcode Matched ; Security Code Matched | ||
PAYCREDIT | 2015-04-17 | -37.74 | 0.00 | 2015041716033170 This transaction has been approved. 439769 Address Matched ; Zipcode Matched ; Security Code Not Processed : Support | |
Service Charge | 2016-04-17 | 37.74 | 37.74 | Publicdata.Com Internet Service - 700 Annual Lookups 17Apr Auto Renewal | |
PAYCREDIT | 2016-04-17 | -37.74 | 0.00 | 2016041705583970 This transaction has been approved. 691540 Address Not a Match ; Zipcode Not a Match ; Security Code Not Processed : Recurring | |
Service Charge | 2017-04-17 | 37.74 | 37.74 | Publicdata.Com Internet Service - 700 Annual Lookups 17Apr Auto Renewal | |
PAYCREDIT | 2017-04-17 | -37.74 | 0.00 | 2017041705530780 Approved (00) Address Not a Match [] ; Zipcode Not a Match [] ; Security Code Not Processed ; response , : Recurring | |
CC AUTH | 2017-08-08 | 0.00 | 2017080815261570 Credit Card Authorization for billing update - This transaction has been approved. 940816 Address Matched ; Zipcode Matched ; Security Code Matched | ||
Service Charge | 2018-04-17 | 37.74 | 37.74 | Publicdata.Com Internet Service - 700 Annual Lookups 17Apr Auto Renewal | |
PAYCREDIT | 2018-04-17 | -37.74 | 0.00 | 2018041705541370 This transaction has been approved. 091107 Address Matched ; Zipcode Matched ; Security Code Not Processed : Recurring | |
CC AUTH | 2018-10-16 | 0.00 | 2018101604020970 The credit card number is invalid. : Updater Verify FAILED | ||
Service Charge | 2019-04-17 | 37.74 | 37.74 | Publicdata.Com Internet Service - 700 Annual Lookups 17Apr Auto Renewal | |
FEE | 2019-05-06 | 5.00 | 42.74 | Billing Statement Postal Fee - 20190506 | |
Billing Statement | 2019-05-06 | 42.74 | Billing Statement | ||
Disable | 2019-06-16 | 42.74 | 2019-06-16 00.54.32 System deactivated account | ||
CC AUTH | 2020-06-03 | 42.74 | 2020060316125370 Credit Card Authorization for renewal - This transaction has been approved. 205853 Address Matched ; Zipcode Matched ; Security Code Matched | ||
Enable | 2020-06-03 | 42.74 | 2020-06-03 16.12.54 System reactivated account | ||
Service Charge | 2020-06-03 | 37.74 | 80.48 | Publicdata.Com Internet Service - 700 Annual Lookups 03Jun Renew Account | |
PAYCREDIT | 2020-06-04 | -80.48 | 0.00 | 2020060405505670 This transaction has been approved. 183970 Address Matched ; Zipcode Matched ; Security Code Not Processed : Recurring | |
Service Charge | 2021-06-03 | 37.74 | 37.74 | Publicdata.Com Internet Service - 700 Annual Lookups 03Jun Auto Renewal | |
PAYCREDIT | 2021-06-03 | -37.74 | 0.00 | 2021060305515570 This transaction has been approved. 161948 Address Matched ; Zipcode Matched ; Security Code Not Processed : Recurring | |
Attachment | 2021-08-18 | 0.00 | Terms and Conditions(Version: 2019-05-15) | ||
Billing Statement | 2021-08-20 | 0.00 | File Attached | ||
Billing Statement | 2021-08-22 | 0.00 | File Attached | ||
Attachment | 2021-12-23 | 0.00 | Terms and Conditions(Version: 2019-05-15) | ||
Attachment | 2022-02-06 | 0.00 | Terms and Conditions(Version: 2019-05-15) | ||
Attachment | 2022-03-02 | 0.00 | Terms and Conditions(Version: 2019-05-15) | ||
Attachment | 2022-03-25 | 0.00 | Terms and Conditions(Version: 2019-05-15) | ||
Attachment | 2022-05-27 | 0.00 | Terms and Conditions(Version: 2019-05-15) | ||
Attachment | 2022-05-27 | 0.00 | Terms and Conditions(Version: 2019-05-15) | ||
Service Charge | 2022-06-03 | 37.74 | 37.74 | Publicdata.Com Internet Service - 700 Annual Lookups 03Jun Auto Renewal | |
PAYCREDIT | 2022-06-04 | -37.74 | 0.00 | 2022060405543470 This transaction has been approved. 162188 Address Matched ; Zipcode Matched ; Security Code Not Processed : Recurring | |
Attachment | 2022-06-29 | 0.00 | Terms and Conditions(Version: 2019-05-15) | ||
Attachment | 2022-07-27 | 0.00 | Terms and Conditions(Version: 2019-05-15) | ||
Billing Statement | 2022-08-25 | 0.00 | File Attached | ||
Billing Statement | 2022-11-03 | 0.00 | File Attached | ||
Billing Statement | 2023-03-07 | 0.00 | File Attached | ||
Service Charge | 2023-06-03 | 42.76 | 42.76 | Publicdata.Com Internet Service - 800 Annual Lookups 03Jun Auto Renewal | |
PAYCREDIT | 2023-06-04 | -42.76 | 0.00 | 2023060405522270 This transaction has been approved. 148840 Address Matched ; Zipcode Matched ; Security Code Not Processed : Recurring | |
Billing Statement | 2023-08-09 | 0.00 | File Attached | ||
Billing Statement | 2023-08-09 | 0.00 | File Attached | ||
Billing Statement | 2024-01-08 | 0.00 | File Attached | ||
Billing Statement | 2024-04-15 | 0.00 | File Attached | ||
Service Charge | 2024-06-03 | 42.76 | 42.76 | Publicdata.Com Internet Service - 800 Annual Lookups 03Jun Auto Renewal | |
PAYCREDIT | 2024-06-04 | -42.76 | 0.00 | 2024060405484770 This transaction has been approved. 105599 Address Matched ; Zipcode Matched ; Security Code Not Processed : Recurring | |
Service Charge | 2024-08-29 | 42.76 | 42.76 | Publicdata.Com Internet Service - 800 Annual Lookups 29Aug Early Renewal | |
Billing Statement | 2024-08-29 | 42.76 | File Attached | ||
PAYCREDIT | 2024-08-30 | -42.76 | 0.00 | 2024083005472870 This transaction has been approved. 188719 Address Matched ; Zipcode Matched ; Security Code Not Processed : Recurring | |
Billing Statement | 2025-02-03 | 0.00 | File Attached | ||
Billing Statement | 2025-02-12 | 0.00 | File Attached | ||
Service Charge | 2025-02-15 | 595.38 | 595.38 | Publicdata.Com Internet Service - 12000 Annual searches 15Feb Early Renewal | |
Admin | 2025-02-15 | 595.38 | 2025-02-15 01.56.16 Plan change - billtype K to 5 [172.58.182.188] | ||
PAYCREDIT | 2025-02-16 | -595.38 | 0.00 | 2025021605474370 This transaction has been approved. 181056 Address Matched ; Zipcode Matched ; Security Code Not Processed : Recurring | |
Billing Statement | 2025-02-24 | 0.00 | File Attached | ||
Billing Statement | 2025-03-09 | 0.00 | File Attached | ||
Cancel | 2025-03-19 | 0.00 | 2025-03-19 10.01.26 User requested cancellation [12.44.140.210] | ||
Billing Statement | 2025-03-19 | 0.00 | File Attached | ||
Billing Statement | 2025-03-25 | 0.00 | File Attached | ||
Billing Statement | 2025-03-25 | 0.00 | File Attached | ||
Billing Statement | 2025-03-26 | 0.00 | File Attached | ||
Billing Statement | 2025-04-01 | 0.00 | File Attached | ||
Billing Statement | 2025-04-20 | 0.00 | File Attached | ||
Billing Statement | 2025-04-23 | 0.00 | File Attached | ||
Billing Statement | 2025-05-17 | 0.00 | File Attached | ||
Billing Statement | 2025-06-10 | 0.00 | File Attached | ||
Billing Statement | 2025-06-12 | 0.00 | File Attached | ||
Billing Statement | 2025-06-16 | 0.00 | File Attached | ||
Billing Statement | 2025-06-17 | 0.00 | File Attached | ||
Billing Statement | 2025-06-24 | 0.00 | File Attached | ||
Billing Statement | 2025-06-30 | 0.00 | File Attached | ||
Billing Statement | 2025-07-08 | 0.00 | File Attached | ||
Billing Statement | 2025-07-15 | 0.00 | File Attached | ||
Billing Statement | 2025-07-23 | 0.00 | File Attached | ||
Billing Statement | 2025-07-23 | 0.00 | File Attached | ||
Billing Statement | 2025-07-25 | 0.00 | File Attached | ||
Billing Statement | 2025-08-01 | 0.00 | File Attached | ||
Billing Statement | 2025-08-25 | 0.00 | File Attached | ||
Billing Statement | 2025-09-08 | 0.00 | File Attached | ||
Create a Printable Billing Statement | |||||
Totals | 1,030.58 | -1,030.58 | Amount currently due $0.00 |
About | Policies and Positions | FAQs | Terms and Conditions | Contact
All information contained herein © Copyright 1997-2025 PublicData.com | Questions? Comments? Feedback? E-mail us at: support@publicdata.com
Use of information contained herein must be done in accordance with the agreed upon terms and conditions.
Viewing this page constitutes an agreement to mediate any disputes with PublicData.com in Dallas County Texas USA.
Please be aware that many US lawmakers have made certain access to Public Records illegal and it is your responsibility to be aware of which Public Records you may view legally.
PublicData.com is not a consumer reporting agency and data provided by PublicData.com does not constitute a "consumer report" as that term is defined in the Fair Credit Reporting Act (FCRA), 15 U.S.C.A. sec 1681 et seq.
ssp