Name: |
Smith Samantha |
Business: |
020474131 |
Look-ups Allowed: |
12000 |
Look-ups used (history): |
3249 |
Bonus look-ups (history): |
100 |
Current balance(history): |
$0.00 |
Billing Cycle Date | Number of Look-ups | Detail Views |
2025-02-15 | 3249 | View Details for 2025-02-15 01:56:16.100296 |
2024-08-29 | 900 | View Details for 2024-08-29 13:50:16.100175 |
2024-06-03 | 1421 | View Details for 2024-06-03 00:55:35.100411 |
2023-06-03 | 1079 | View Details for 2023-06-03 01:00:06.100261 |
2022-06-03 | 251 | View Details for 2022-06-03 01:04:13.100326 |
2021-06-03 | 16 | View Details for 2021-06-03 01:06:39.100444 |
2020-06-03 | 2 | View Details for 2020-06-03 16:12:54.100047 |
2019-04-17 | 0 | View Details for 2019-04-17 00:52:16.100298 |
2018-04-17 | 31 | View Details for 2018-04-17 00:54:29.100087 |
2017-04-17 | 219 | View Details for 2017-04-17 01:01:13.100822 |
2016-04-17 | 564 | View Details for 2016-04-17 01:07:09.100569 |
2015-04-17 | 153 | View Details for 2015-04-17 14:20:43.100586 |
Total | 7,885 | |
About | Policies and Positions | FAQs | Terms and Conditions | Contact
All information contained herein © Copyright 1997-2025 PublicData.com | Questions? Comments? Feedback? E-mail us at: support@publicdata.com
Use of information contained herein must be done in accordance with the agreed upon terms and conditions.
Viewing this page constitutes an agreement to mediate any disputes with PublicData.com in Dallas County Texas USA.
Please be aware that many US lawmakers have made certain access to Public Records illegal and it is your responsibility to be aware of which Public Records you may view legally.
PublicData.com is not a consumer reporting agency and data provided by PublicData.com does not constitute a "consumer report" as that term is defined in the Fair Credit Reporting Act (FCRA), 15 U.S.C.A. sec 1681 et seq.
ssp