Name: |
Smith Samantha |
Business: |
020474131 |
Look-ups Allowed: |
12000 |
Look-ups used (history): |
3249 |
Bonus look-ups (history): |
100 |
Current balance(history): |
$0.00 |
Effective Date | Number of Lookups | Comment |
2025-02-16 | 100 | Bonus Award - Credit Card Payment |
2025-02-12 | -11 | Bonus Lookups Used (0 remaining) |
2025-02-11 | 0 | Bonus Lookups Used (11 remaining) |
2025-02-10 | -3 | Bonus Lookups Used (11 remaining) |
2025-02-09 | -7 | Bonus Lookups Used (14 remaining) |
2025-02-08 | 0 | Bonus Lookups Used (21 remaining) |
2025-02-07 | 0 | Bonus Lookups Used (21 remaining) |
2025-02-06 | -37 | Bonus Lookups Used (21 remaining) |
2025-02-05 | -4 | Bonus Lookups Used (58 remaining) |
2025-02-04 | -3 | Bonus Lookups Used (62 remaining) |
2025-02-03 | -35 | Bonus Lookups Used (65 remaining) |
2024-08-30 | 100 | Bonus Award - Credit Card Payment |
2024-08-29 | -19 | Bonus Lookups Used (0 remaining) |
2024-08-28 | -37 | Bonus Lookups Used (19 remaining) |
2024-08-27 | -30 | Bonus Lookups Used (56 remaining) |
2024-08-26 | -35 | Bonus Lookups Used (86 remaining) |
2024-08-25 | -15 | Bonus Lookups Used (121 remaining) |
2024-08-24 | -9 | Bonus Lookups Used (136 remaining) |
2024-08-23 | -21 | Bonus Lookups Used (145 remaining) |
2024-08-22 | -57 | Bonus Lookups Used (166 remaining) |
2024-08-21 | -2 | Bonus Lookups Used (223 remaining) |
2024-08-20 | -39 | Bonus Lookups Used (225 remaining) |
2024-08-19 | -58 | Bonus Lookups Used (264 remaining) |
2024-08-18 | -4 | Bonus Lookups Used (322 remaining) |
2024-08-17 | -16 | Bonus Lookups Used (326 remaining) |
2024-08-16 | -40 | Bonus Lookups Used (342 remaining) |
2024-08-15 | -45 | Bonus Lookups Used (382 remaining) |
2024-08-14 | -53 | Bonus Lookups Used (427 remaining) |
2024-08-13 | -68 | Bonus Lookups Used (480 remaining) |
2024-08-12 | -28 | Bonus Lookups Used (548 remaining) |
2024-08-11 | -5 | Bonus Lookups Used (576 remaining) |
2024-08-10 | 0 | Bonus Lookups Used (581 remaining) |
2024-08-09 | -38 | Bonus Lookups Used (581 remaining) |
2024-08-08 | -2 | Bonus Lookups Used (619 remaining) |
2024-06-04 | 100 | Bonus Award - Credit Card Payment |
2024-05-30 | 0 | Bonus Lookups Used (521 remaining) |
2024-05-29 | 0 | Bonus Lookups Used (521 remaining) |
2024-05-27 | 0 | Bonus Lookups Used (521 remaining) |
2024-05-23 | 0 | Bonus Lookups Used (521 remaining) |
2024-05-22 | 0 | Bonus Lookups Used (521 remaining) |
2024-05-20 | 0 | Bonus Lookups Used (521 remaining) |
2024-05-18 | 0 | Bonus Lookups Used (521 remaining) |
2024-05-16 | -3 | Bonus Lookups Used (521 remaining) |
2024-05-15 | -7 | Bonus Lookups Used (524 remaining) |
2024-05-11 | 0 | Bonus Lookups Used (531 remaining) |
2024-05-10 | 0 | Bonus Lookups Used (531 remaining) |
2024-05-09 | 0 | Bonus Lookups Used (531 remaining) |
2024-05-08 | 0 | Bonus Lookups Used (531 remaining) |
2024-05-04 | 0 | Bonus Lookups Used (531 remaining) |
2024-05-02 | 0 | Bonus Lookups Used (531 remaining) |
2024-04-30 | 0 | Bonus Lookups Used (531 remaining) |
2024-04-28 | 0 | Bonus Lookups Used (531 remaining) |
2024-04-22 | 0 | Bonus Lookups Used (531 remaining) |
2024-04-16 | 0 | Bonus Lookups Used (531 remaining) |
2024-04-15 | 0 | Bonus Lookups Used (531 remaining) |
2024-04-13 | 0 | Bonus Lookups Used (531 remaining) |
2024-04-05 | 0 | Bonus Lookups Used (531 remaining) |
2024-04-03 | 0 | Bonus Lookups Used (531 remaining) |
2024-04-02 | 0 | Bonus Lookups Used (531 remaining) |
2024-04-01 | 0 | Bonus Lookups Used (531 remaining) |
2024-03-28 | 0 | Bonus Lookups Used (531 remaining) |
2024-03-21 | -3 | Bonus Lookups Used (531 remaining) |
2024-03-20 | -1 | Bonus Lookups Used (534 remaining) |
2024-03-18 | -3 | Bonus Lookups Used (535 remaining) |
2024-03-17 | 0 | Bonus Lookups Used (538 remaining) |
2024-03-16 | 0 | Bonus Lookups Used (538 remaining) |
2024-03-14 | -4 | Bonus Lookups Used (538 remaining) |
2024-03-13 | -7 | Bonus Lookups Used (542 remaining) |
2024-03-12 | 0 | Bonus Lookups Used (549 remaining) |
2024-03-11 | 0 | Bonus Lookups Used (549 remaining) |
2024-03-10 | 0 | Bonus Lookups Used (549 remaining) |
2024-03-09 | -5 | Bonus Lookups Used (549 remaining) |
2024-03-08 | 0 | Bonus Lookups Used (554 remaining) |
2024-03-07 | 0 | Bonus Lookups Used (554 remaining) |
2024-03-06 | 0 | Bonus Lookups Used (554 remaining) |
2024-03-05 | 0 | Bonus Lookups Used (554 remaining) |
2024-03-04 | 0 | Bonus Lookups Used (554 remaining) |
2024-03-03 | 0 | Bonus Lookups Used (554 remaining) |
2024-03-02 | 0 | Bonus Lookups Used (554 remaining) |
2024-03-01 | 0 | Bonus Lookups Used (554 remaining) |
2024-02-29 | 0 | Bonus Lookups Used (554 remaining) |
2024-02-28 | 0 | Bonus Lookups Used (554 remaining) |
2024-02-27 | 0 | Bonus Lookups Used (554 remaining) |
2024-02-26 | 0 | Bonus Lookups Used (554 remaining) |
2024-02-25 | 0 | Bonus Lookups Used (554 remaining) |
2024-02-24 | 0 | Bonus Lookups Used (554 remaining) |
2024-02-23 | -4 | Bonus Lookups Used (554 remaining) |
2024-02-22 | 0 | Bonus Lookups Used (558 remaining) |
2024-02-21 | 0 | Bonus Lookups Used (558 remaining) |
2024-02-20 | -4 | Bonus Lookups Used (558 remaining) |
2024-02-19 | -7 | Bonus Lookups Used (562 remaining) |
2024-02-18 | 0 | Bonus Lookups Used (569 remaining) |
2024-02-17 | 0 | Bonus Lookups Used (569 remaining) |
2024-02-16 | 0 | Bonus Lookups Used (569 remaining) |
2024-02-15 | 0 | Bonus Lookups Used (569 remaining) |
2024-02-14 | -2 | Bonus Lookups Used (569 remaining) |
2024-02-13 | 0 | Bonus Lookups Used (571 remaining) |
2024-02-12 | 0 | Bonus Lookups Used (571 remaining) |
2024-02-11 | -5 | Bonus Lookups Used (571 remaining) |
2024-02-10 | 0 | Bonus Lookups Used (576 remaining) |
2024-02-09 | -4 | Bonus Lookups Used (576 remaining) |
2024-02-08 | -10 | Bonus Lookups Used (580 remaining) |
2024-02-07 | 0 | Bonus Lookups Used (590 remaining) |
2024-02-06 | -5 | Bonus Lookups Used (590 remaining) |
2024-02-05 | 0 | Bonus Lookups Used (595 remaining) |
2024-02-04 | 0 | Bonus Lookups Used (595 remaining) |
2024-02-03 | 0 | Bonus Lookups Used (595 remaining) |
2024-02-02 | -2 | Bonus Lookups Used (595 remaining) |
2024-02-01 | 0 | Bonus Lookups Used (597 remaining) |
2024-01-31 | -1 | Bonus Lookups Used (597 remaining) |
2024-01-30 | -49 | Bonus Lookups Used (598 remaining) |
2024-01-29 | -2 | Bonus Lookups Used (647 remaining) |
2024-01-28 | 0 | Bonus Lookups Used (649 remaining) |
2024-01-27 | 0 | Bonus Lookups Used (649 remaining) |
2024-01-26 | 0 | Bonus Lookups Used (649 remaining) |
2024-01-25 | 0 | Bonus Lookups Used (649 remaining) |
2024-01-24 | 0 | Bonus Lookups Used (649 remaining) |
2024-01-23 | 0 | Bonus Lookups Used (649 remaining) |
2024-01-22 | -18 | Bonus Lookups Used (649 remaining) |
2024-01-21 | 0 | Bonus Lookups Used (667 remaining) |
2024-01-20 | -1 | Bonus Lookups Used (667 remaining) |
2024-01-19 | 0 | Bonus Lookups Used (668 remaining) |
2024-01-18 | 0 | Bonus Lookups Used (668 remaining) |
2024-01-17 | 0 | Bonus Lookups Used (668 remaining) |
2024-01-16 | 0 | Bonus Lookups Used (668 remaining) |
2024-01-15 | 0 | Bonus Lookups Used (668 remaining) |
2024-01-14 | 0 | Bonus Lookups Used (668 remaining) |
2024-01-13 | -3 | Bonus Lookups Used (668 remaining) |
2024-01-12 | 0 | Bonus Lookups Used (671 remaining) |
2024-01-11 | -4 | Bonus Lookups Used (671 remaining) |
2024-01-10 | 0 | Bonus Lookups Used (675 remaining) |
2024-01-09 | 0 | Bonus Lookups Used (675 remaining) |
2024-01-08 | -32 | Bonus Lookups Used (675 remaining) |
2024-01-07 | -2 | Bonus Lookups Used (707 remaining) |
2024-01-06 | 0 | Bonus Lookups Used (709 remaining) |
2024-01-05 | 0 | Bonus Lookups Used (709 remaining) |
2024-01-04 | -4 | Bonus Lookups Used (709 remaining) |
2024-01-03 | 0 | Bonus Lookups Used (713 remaining) |
2024-01-02 | 0 | Bonus Lookups Used (713 remaining) |
2024-01-01 | 0 | Bonus Lookups Used (713 remaining) |
2023-12-31 | 0 | Bonus Lookups Used (713 remaining) |
2023-12-30 | 0 | Bonus Lookups Used (713 remaining) |
2023-12-29 | 0 | Bonus Lookups Used (713 remaining) |
2023-12-28 | -8 | Bonus Lookups Used (713 remaining) |
2023-12-27 | 0 | Bonus Lookups Used (721 remaining) |
2023-12-26 | 0 | Bonus Lookups Used (721 remaining) |
2023-12-25 | -3 | Bonus Lookups Used (721 remaining) |
2023-12-24 | 0 | Bonus Lookups Used (724 remaining) |
2023-12-23 | 0 | Bonus Lookups Used (724 remaining) |
2023-12-22 | 0 | Bonus Lookups Used (724 remaining) |
2023-12-21 | 0 | Bonus Lookups Used (724 remaining) |
2023-12-20 | -58 | Bonus Lookups Used (724 remaining) |
2023-12-19 | -18 | Bonus Lookups Used (782 remaining) |
2023-06-04 | 100 | Bonus Award - Credit Card Payment |
2022-06-04 | 100 | Bonus Award - Credit Card Payment |
2021-06-03 | 100 | Bonus Award - Credit Card Payment |
2020-06-04 | 100 | Bonus Award - Credit Card Payment |
2018-04-17 | 100 | Bonus Award - Credit Card Payment |
2017-04-17 | 100 | Bonus Award - Credit Card Payment |
2016-04-17 | 100 | Bonus Award - Credit Card Payment |
2015-04-17 | 100 | Bonus Award - Credit Card Payment |
100 | Total for Period Shown |
About | Policies and Positions | FAQs | Terms and Conditions | Contact
All information contained herein © Copyright 1997-2025 PublicData.com | Questions? Comments? Feedback? E-mail us at: support@publicdata.com
Use of information contained herein must be done in accordance with the agreed upon terms and conditions.
Viewing this page constitutes an agreement to mediate any disputes with PublicData.com in Dallas County Texas USA.
Please be aware that many US lawmakers have made certain access to Public Records illegal and it is your responsibility to be aware of which Public Records you may view legally.
PublicData.com is not a consumer reporting agency and data provided by PublicData.com does not constitute a "consumer report" as that term is defined in the Fair Credit Reporting Act (FCRA), 15 U.S.C.A. sec 1681 et seq.
ssp